Double Simplex Sprockets 06B to 16B
High quality 1 1/4" 20B triplex cast iron British Standard pitch sprockets in the most popular sizes. If the size you require is not listed, please contact us and we will check for availability.
Steel EN8, 080M40/080M46, C45
Bore size is subject to change from table below.
These gears are supplied with a pilot bore without provision for shaft fixing. The bore can be machined out to a larger accurate diameter (subject to boss size) although many users find the pilot bore quite acceptable. The machining facilities at Gears and Sprockets are limited to smaller gears, those we can machine will have the relevant options available in drop down boxes on the product page. See the 'Custom Machining' tab where applicable on the product page for more information.
All dimensions subject to change, if a dimension is critical to your application, please contact us for confirmation.
Part No. | Code | Type | No teeth | Outside | Pitch | d* | A | B h14 | C max. | L | r | Part No. | Code | Type | No teeth | Outside | Pitch | d* | A | B h14 | C max. | L | r | |
dia. de | dia. dp | dia. de | dia. dp | |||||||||||||||||||||
7822-001 | CS3DS13 | 3/8” x 7/32” 06B | 13 | 43.45 | 39.8 | 10 | 20 | 5.3 | 28 | 26 | 0 | 7825-001 | CS6DS13 | 3/4” x 7/16” 12 B-1 | 13 | 87.13 | 79.59 | 20 | 34 | 11.1 | 59 | 45 | 1 | |
7822-002 | CS3DS15 | 15 | 49.46 | 45.81 | 10 | 20 | 5.3 | 34 | 26 | 0 | 7825-002 | CS6DS15 | 15 | 99.16 | 91.63 | 20 | 34 | 11.1 | 71 | 45 | 1 | |||
7822-003 | CS3DS17 | 17 | 55.49 | 51.84 | 12 | 20 | 5.3 | 40 | 26 | 0 | 7825-003 | CS6DS17 | 17 | 111.2 | 103.7 | 20 | 34 | 11.1 | 83 | 45 | 1 | |||
Unavailable | CS3DS18 | 18 | 58.3 | 54.85 | 12 | 20 | 5.3 | 43 | 26 | 0 | Unavailable | CS6DS18 | 18 | 118 | 109.7 | 20 | 34 | 11.1 | 88 | 45 | 1 | |||
7822-004 | CS3DS19 | 19 | 61.52 | 57.87 | 12 | 20 | 5.3 | 46 | 26 | 0 | 7825-004 | CS6DS19 | 19 | 123.27 | 115.7 | 20 | 34 | 11.1 | 95 | 45 | 1 | |||
Unavailable | CS3DS20 | 20 | 64.3 | 60.89 | 12 | 20 | 5.3 | 49 | 26 | 0 | Unavailable | CS6DS20 | 20 | 129.7 | 121.8 | 20 | 34 | 11.1 | 101 | 45 | 1 | |||
7822-005 | CS3DS21 | 21 | 67.56 | 63.91 | 15 | 20 | 5.3 | 52 | 26 | 0 | 7825-005 | CS6DS21 | 21 | 135.35 | 127.8 | 20 | 34 | 11.1 | 107 | 45 | 1 | |||
7822-006 | CS3DS23 | 23 | 73.6 | 69.95 | 15 | 20 | 5.3 | 59 | 26 | 0 | 7825-006 | CS6DS23 | 23 | 147.43 | 139.9 | 20 | 34 | 11.1 | 119 | 45 | 1 | |||
7822-007 | CS3DS25 | 25 | 79.65 | 76 | 15 | 20 | 5.3 | 65 | 26 | 0 | 7825-007 | CS6DS25 | 25 | 159.52 | 152 | 24 | 34 | 11.1 | 131 | 45 | 1 | |||
7823-001 | CS4DS13 | 1/2” x 5/16” 08 B-1 | 13 | 57.56 | 53.07 | 12 | 25 | 7.2 | 37 | 32 | 1 | 7826-001 | CS8DS13 | 1” x 17,02 16 B-1 | 13 | 117.26 | 106.1 | 24 | 48 | 16.2 | 78 | 64 | 1 | |
7823-002 | CS4DS15 | 15 | 65.57 | 61.08 | 12 | 25 | 7.2 | 45 | 32 | 1 | 7826-002 | CS8DS15 | 15 | 133.29 | 122.2 | 24 | 48 | 16.2 | 95 | 64 | 1 | |||
7823-003 | CS4DS16 | 16 | 69.5 | 65.1 | 12 | 25 | 7.2 | 49 | 32 | 1 | 7826-003 | CS8DS17 | 17 | 149.35 | 138.2 | 24 | 48 | 16.2 | 111 | 64 | 1 | |||
7823-004 | CS4DS17 | 17 | 73.61 | 69.12 | 12 | 25 | 7.2 | 53 | 32 | 1 | Unavailable | CS8DS18 | 18 | 157 | 146.3 | 24 | 48 | 16.2 | 119 | 64 | 1 | |||
Unavailable | CS4DS18 | 18 | 78 | 73.14 | 12 | 25 | 7.2 | 57 | 32 | 1 | 7826-004 | CS8DS19 | 19 | 165.44 | 154.3 | 24 | 48 | 16.2 | 127 | 64 | 1 | |||
7823-005 | CS4DS19 | 19 | 81.65 | 77.16 | 12 | 25 | 7.2 | 62 | 32 | 1 | Unavailable | CS8DS20 | 20 | 173 | 162.4 | 24 | 48 | 16.2 | 135 | 64 | 1 | |||
Unavailable | CS4DS20 | 20 | 86 | 81.19 | 12 | 25 | 7.2 | 65 | 32 | 1 | 7826-005 | CS8DS21 | 21 | 181.54 | 170.4 | 24 | 48 | 16.2 | 143 | 64 | 1 | |||
7823-006 | CS4DS21 | 21 | 89.7 | 85.21 | 15 | 25 | 7.2 | 70 | 32 | 1 | 7826-006 | CS8DS23 | 23 | 197.66 | 186.5 | 24 | 48 | 16.2 | 160 | 64 | 1 | |||
7823-007 | CS4DS23 | 23 | 97.76 | 93.27 | 15 | 25 | 7.2 | 78 | 32 | 1 | 7826-007 | CS8DS25 | 25 | 213.78 | 202.7 | 24 | 48 | 16.2 | 176 | 64 | 1 | |||
7823-008 | CS4DS25 | 25 | 105.82 | 101.3 | 15 | 25 | 7.2 | 86 | 32 | 1 | ||||||||||||||
7824-001 | CS5DS13 | 5/8” x 3/8” 10 B-1 | 13 | 73.17 | 66.33 | 15 | 28 | 9.1 | 48 | 37 | 1 | |||||||||||||
7824-002 | CS5DS15 | 15 | 83.19 | 76.35 | 15 | 28 | 9.1 | 58 | 37 | 1 | ||||||||||||||
7824-003 | CS5DS17 | 17 | 93.23 | 86.39 | 15 | 28 | 9.1 | 68 | 37 | 1 | ||||||||||||||
Unavailable | CS5DS18 | 18 | 98.3 | 91.42 | 15 | 28 | 9.1 | 72 | 37 | 1 | ||||||||||||||
7824-004 | CS5DS19 | 19 | 103.29 | 96.45 | 15 | 28 | 9.1 | 79 | 37 | 1 | ||||||||||||||
Unavailable | CS5DS20 | 20 | 108.4 | 101.5 | 19 | 28 | 9.1 | 82 | 37 | 1 | ||||||||||||||
7824-005 | CS5DS21 | 21 | 113.35 | 106.5 | 19 | 28 | 9.1 | 89 | 37 | 1 | ||||||||||||||
7824-006 | CS5DS23 | 23 | 123.43 | 116.6 | 19 | 28 | 9.1 | 99 | 37 | 1 | ||||||||||||||
7824-007 | CS5DS25 | 25 | 133.5 | 126.7 | 19 | 28 | 9.1 | 109 | 37 | 1 |
* Bore Ø H12