Steel Worm Gears
- 0.5 Mod – 2 Mod Steel EN8M (226M44) or equivalent. 3 Mod – 6 Mod Steel EN8 (080M40,080M46) or equivalent.
- All dimensions in mm
- Standard tolerances, unless otherwise stated ±0.25 mm
- 20° pressure angle
- Bore tolerance H7
- Single & double start, right hand

All dimensions subject to change. If a dimension is critical to your application please contact us.
All dimensions in mm. | |||
Standard tolerances, unless otherwise stated ±0.25 mm. | |||
Part No. | Code | Pitch Module | dp | de | Shaft / Boss Ø D | M | Bore | F | L | A | Type |
7704-105 | SWB05/1R | 0.5 | 7 | 8 | 5.5 | 4 | 3 | 12 | 0 | 16 | A |
7704-106 | SWB075/1R | 0.75 | 8.5 | 10 | 6 | 4 | 4 | 16 | 0 | 20 | A |
7704-107 | SWB10/1R | 1 | 14 | 16 | 11 | 6 | 6 | 24 | 0 | 30 | A |
7704-108 | SWB15/1R | 1.5 | 25 | 28 | 21 | 10 | 8 | 40 | 0 | 50 | A |
7704-109 | SWB20/1R | 2 | 32 | 36 | 25 | 10 | 10 | 45 | 0 | 55 | A |
7704-110 | SWB30/1R | 3 | 38 | 44 | 30 | 12 | 15 | 46 | 3 | 61 | B |
7704-111 | SWB40/1R | 4 | 50 | 58 | 40 | 15 | 20 | 62 | 4 | 81 | B |
7704-112 | SWB50/1R | 5 | 62 | 72 | 50 | 18 | 25 | 80 | 5 | 103 | B |
7704-113 | SWB60/1R | 6 | 80 | 92 | 65 | 20 | 35 | 80 | 20 | 120 | B |
7704-114 | SWS05/1R | 0.5 | 7 | 8 | 5.5 | 18 | - | 12 | 10 | 40 | C |
7704-115 | SWS075/1R | 0.75 | 8.5 | 10 | 6 | 20 | - | 16 | 15 | 51 | C |
7704-116 | SWS10/1R | 1 | 14 | 16 | 10 | 30 | - | 24 | 20 | 74 | C |
7704-117 | SWS15/1R | 1.5 | 25 | 28 | 20 | 40 | - | 40 | 30 | 110 | C |
7704-118 | SWS20/1R | 2 | 32 | 36 | 25 | 50 | - | 45 | 36 | 131 | C |
7704-119 | SWS30/1R | 3 | 38 | 44 | 30 | 130 | - | 46 | 90 | 266 | C |
7704-120 | SWS40/1R | 4 | 50 | 58 | 40 | 175 | - | 62 | 120 | 357 | C |
7704-121 | SWS50/1R | 5 | 62 | 72 | 50 | 220 | - | 80 | 150 | 450 | C |
7704-122 | SWS60/1R | 6 | 80 | 92 | 65 | 220 | - | 80 | 150 | 450 | C |
7704-101 | BSWB08/1R** | 0.8 | 14 | 15.6 | - | - | 6 | 30 | - | - | D |
7704-102 | BSWB08/2R** | 0.8 | 14 | 15.6 | - | - | 6 | 30 | - | - | D |
7704-103 | BSWB10/1R** | 1 | 16 | 18 | - | - | 6 | 32 | - | - | D |
7704-104 | BSWB10/2R** | 1 | 16 | 18 | - | - | 6 | 32 | - | - | D |
**Type BSWB worms MUST be run only with type NBWW wormwheels
These worms are black oxide finished and have a 1 x M4 G/S fitted (5mm from one end)
Please note : All dimensions including bore sizes subject to change.
If a dimension is critical to your application please contact our sales department for confirmation.