Drivelock Bushes
DRIVELOCK® Bushes
Shaft Locking Elements
Type | Bores (mm) | Torque Range (Nm) | Self centering | Notes | |||
---|---|---|---|---|---|---|---|
min. | max. | min. | max. | ||||
DL11 | 25 | 300 | 784 | 419860 | yes | Very high torques possible | |
DL13 | 18 | 180 | 350 | 46900 | yes | High torques possible | |
DL15 | 14 | 50* | 282 | 2700 | yes | Medium torques possible* reinforced | |
DL16 | 18 | 180 | 264 | 37000 | yes | Medium torques possible | |
DL19 | 24 | 165 | 170 | 39000 | n/a | External clamping excellent concentricity medium – High torques | |
DL40 | 19 | 220 | 290 | 66800 | no | Medium – High torques | |
DL45 | 18 | 80 | 190 | 4800 | no | Medium torques | |
DL50 | 6 | 70 | 2.4 | 1300 | no | Small radial dimensions Low torques | |
DL61 | 5 | 50 | 5 | 1900 | yes | Medium torques | |
DL70 | 19 | 180 | 353 | 40500 | yes | High torques possible | |
DL71 | 19 | 180 | 294 | 33600 | yes | Medium – high torques | |
DL80 | 6 | 100 | 12 | 14800 | yes | For thin walled hubs Low – medium torques | |
DL95 | 17 | 80 | 200 | 4280 | n/a | For connection of coaxial shafts |
Machining data | |||
---|---|---|---|
Recommended shaft & hub tolerances for full torque transmission are: |
|||
Shafts | h8 | Hub | H8 |
Glossary | |
---|---|
Ts (Nm)
|
Screw/bolt tightening torque
|
T (Nm)
|
Torque transmissible with tightening torque Ts
|
F (kN)
|
Force transmissible with tightening torque Ts
|
P (N/mm
|
Hub/shaft surface pressure
|