DIN 3964, DIN 3967, DIN 3971. Standard tolerances, unless otherwise stated ±0.25 mm. Shaft axis to intersect within ±0.025mm. Angular accuracy between shafts ±5mins. Mounting distance tolerance ±0.05mm. Bore tolerance H8. Cut to the Gleason System. 20° pressure angle. Supplied in pairs. All dimensions in mm. Steel EN8, (080M40/080M46) or equivalent
Steel Spiral Bevel Gear Mod 2.5 16T/32T (SRBSP25/2)
Steel Spiral Bevel Gear Mod 2.5 16T/32T (SRBSP25/2)
| Part No. | 7707-303 |
| Code | SRBSP25/2 |
| Pitch Module | 2.5 |
| No. Teeth | 16 |
| dp (mm) | 40 |
| de (mm) | 45 |
| dm (mm) | 32 |
| Bore (H8) | 12 |
| F (mm) | 12 |
| Lm (mm) | 14 |
| A (mm) | 27.5 |
| V+A (mm) | 56 |
| S (mm) | 2.4 |
| Part No. | 7707-303 |
| Code | SRBSP25/2 |
| Pitch Module | 2.5 |
| No. Teeth | 32 |
| dp (mm) | 80 |
| de (mm) | 81 |
| dm (mm) | 50 |
| Bore (H8) | 15 |
| F (mm) | 12 |
| Lm (mm) | 15 |
| A (mm) | 29.2 |
| V+A (mm) | 43 |
| S (mm) | 3.3 |
Every effort is taken to ensure the accuracy of the table data
Design variations and errors although rare may occur