DIN 3964, DIN 3967, DIN 3971. Standard tolerances, unless otherwise stated ±0.25 mm. Shaft axis to intersect within ±0.025mm. Angular accuracy between shafts ±5mins. Mounting distance tolerance ±0.05mm. Bore tolerance H8. 20° pressure angle. Supplied in pairs. All dimensions in mm. White HOSTAFORM® C
Mod 2 4:1 Bevel Hostaform C Gear 10T/40T (WPRB20/4)
Mod 2 4:1 Bevel Hostaform C Gear 10T/40T (WPRB20/4)
| Part No. | 7707-210 |
| Code | WPRB20/4 |
| Pitch module | 2 |
| No. teeth | 10 |
| dp (mm) | 20 |
| de(mm) | 23.8 |
| dm (mm) | 14.3 |
| Bore | 6 |
| F(mm) | 16 |
| Lm(mm) | 12.8 |
| A(mm) | 28.9 |
| A+V (mm) | 54 |
| S (mm) | 0 |
| Part No. | 7707-210 |
| Code | WPRB20/4 |
| Pitch module | 2 |
| No. teeth | 40 |
| dp (mm) | 80 |
| de(mm) | 81.5 |
| dm (mm) | 36 |
| Bore | 18 |
| F(mm) | 16 |
| Lm(mm) | 16.6 |
| A(mm) | 27 |
| A+V (mm) | 32.5 |
| S (mm) | 2.3 |
Every effort is taken to ensure the accuracy of the table data
Design variations and errors although rare may occur