DIN 3964, DIN 3967, DIN 3971. Standard tolerances, unless otherwise stated ±0.25 mm. Shaft axis to intersect within ±0.025mm. Angular accuracy between shafts ±5mins. Mounting distance tolerance ±0.05mm. Bore tolerance H8. 20° pressure angle. Supplied in pairs. All dimensions in mm. White HOSTAFORM® C
Mod 2 3:1 Bevel Hostaform C Gear 10T/30T (WPRB20/3)
Mod 2 3:1 Bevel Hostaform C Gear 10T/30T (WPRB20/3)
| Part No. | 7707-209 |
| Code | WPRB20/3 |
| Pitch module | 2 |
| No. teeth | 10 |
| dp (mm) | 20 |
| de(mm) | 24 |
| dm (mm) | 16.6 |
| Bore | 6 |
| F(mm) | 13 |
| Lm(mm) | 12 |
| A(mm) | 25 |
| A+V (mm) | 43.7 |
| S (mm) | 0 |
| Part No. | 7707-209 |
| Code | WPRB20/3 |
| Pitch module | 2 |
| No. teeth | 30 |
| dp (mm) | 60 |
| de(mm) | 61.7 |
| dm (mm) | 30.3 |
| Bore | 12 |
| F(mm) | 13 |
| Lm(mm) | 11.5 |
| A(mm) | 22.5 |
| A+V (mm) | 28 |
| S (mm) | 2.3 |
Every effort is taken to ensure the accuracy of the table data
Design variations and errors although rare may occur