DIN 3964, DIN 3967, DIN 3971. Standard tolerances, unless otherwise stated ±0.25 mm. Shaft axis to intersect within ±0.025mm. Angular accuracy between shafts ±5mins. Mounting distance tolerance ±0.05mm. Bore tolerance H8. 20° pressure angle. Supplied in pairs. All dimensions in mm. White HOSTAFORM® C
Mod 1 2:1 Bevel Hostaform C Gear 15T/30T (WPRB10/2)
Mod 1 2:1 Bevel Hostaform C Gear 15T/30T (WPRB10/2)
| Part No. | 7707-201 |
| Code | WPRB10/2 |
| Pitch module | 1 |
| No. teeth | 15 |
| dp (mm) | 15 |
| de(mm) | 16.8 |
| dm (mm) | 12.2 |
| Bore | 5 |
| F(mm) | 6.6 |
| Lm(mm) | 10.6 |
| A(mm) | 17 |
| A+V (mm) | 26.4 |
| S (mm) | 0 |
| Part No. | 7707-201 |
| Code | WPRB10/2 |
| Pitch module | 1 |
| No. teeth | 30 |
| dp (mm) | 30 |
| de(mm) | 31.1 |
| dm (mm) | 18 |
| Bore | 8 |
| F(mm) | 6.6 |
| Lm(mm) | 9.1 |
| A(mm) | 16.2 |
| A+V (mm) | 20.9 |
| S (mm) | 1.4 |
Every effort is taken to ensure the accuracy of the table data
Design variations and errors although rare may occur