DIN 3964, DIN 3967, DIN 3971. Standard tolerances, unless otherwise stated ±0.25 mm. Shaft axis to intersect within ±0.025mm. Angular accuracy between shafts ±5mins. Mounting distance tolerance ±0.05mm. Bore tolerance H8. 20° pressure angle. Supplied in pairs. All dimensions in mm. White HOSTAFORM® C
Mod 1 1:5 Bevel Hostaform C Gear 12T/60T (WPRB10/5)
Mod 1 1:5 Bevel Hostaform C Gear 12T/60T (WPRB10/5)
| Part No. | 7707-204 |
| Code | WPRB10/5 |
| Pitch module | 1 |
| No. teeth | 12 |
| dp (mm) | 12 |
| de(mm) | 13.7 |
| dm (mm) | 9.5 |
| Bore | 4 |
| F(mm) | 9.5 |
| Lm(mm) | 10 |
| A(mm) | 20.3 |
| A+V (mm) | 40.5 |
| S (mm) | 0 |
| Part No. | 7707-204 |
| Code | WPRB10/5 |
| Pitch module | 1 |
| No. teeth | 60 |
| dp (mm) | 60 |
| de(mm) | 60.4 |
| dm (mm) | 20.5 |
| Bore | 10 |
| F(mm) | 9.5 |
| Lm(mm) | 11 |
| A(mm) | 17.4 |
| A+V (mm) | 21 |
| S (mm) | 1.9 |
Every effort is taken to ensure the accuracy of the table data
Design variations and errors although rare may occur