DIN 3964, DIN 3967, DIN 3971. Standard tolerances, unless otherwise stated ±0.25 mm. Shaft axis to intersect within ±0.025mm. Angular accuracy between shafts ±5mins. Mounting distance tolerance ±0.05mm. Bore tolerance H8. 20° pressure angle. Supplied in pairs. All dimensions in mm. White HOSTAFORM® C
Mod 1.5 4:1 Bevel Hostaform C Gear 10T/40T (WPRB15/4)
Mod 1.5 4:1 Bevel Hostaform C Gear 10T/40T (WPRB15/4)
| Part No. | 7707-207 |
| Code | WPRB15/4 |
| Pitch module | 1.5 |
| No. teeth | 10 |
| dp (mm) | 15 |
| de(mm) | 18 |
| dm (mm) | 11.3 |
| Bore | 5 |
| F(mm) | 12 |
| Lm(mm) | 10.9 |
| A(mm) | 23.5 |
| A+V (mm) | 41.7 |
| S (mm) | 0 |
| Part No. | 7707-207 |
| Code | WPRB15/4 |
| Pitch module | 1.5 |
| No. teeth | 40 |
| dp (mm) | 60 |
| de(mm) | 61.2 |
| dm (mm) | 30.4 |
| Bore | 12 |
| F(mm) | 12 |
| Lm(mm) | 12.8 |
| A(mm) | 21.7 |
| A+V (mm) | 26.2 |
| S (mm) | 1.7 |
Every effort is taken to ensure the accuracy of the table data
Design variations and errors although rare may occur