Drivelock® 19 Bushes are self centering, offer high torques 170 to 39000 Nm, external clamping and are available in bores from 24 to 165mm
Drivelock 19 44x80mm (DL19/44)
Drivelock 19 44x80mm (DL19/44)
| Part No. | 7930-404 |
| Code | DL19/44 |
| d2 (mm) | 44 |
| D (mm) | 80 |
| d1 (mm) | 32 |
| M(Screws) | M6 |
| I (mm) | 20 |
| B (mm) | 25.5 |
| L (mm) | 29.5 |
| Ts Nm | 12 |
| T Nm | 620 |
| F kN | 64 |
| Part No. | 7930-404 |
| Code | DL19/44 |
| d2 (mm) | 44 |
| D (mm) | 80 |
| d1 (mm) | 35 |
| M(Screws) | M6 |
| I (mm) | 20 |
| B (mm) | 25.5 |
| L (mm) | 29.5 |
| Ts Nm | 12 |
| T Nm | 780 |
| F kN | 74 |
| Part No. | 7930-404 |
| Code | DL19/44 |
| d2 (mm) | 44 |
| D (mm) | 80 |
| d1 (mm) | 36 |
| M(Screws) | M6 |
| I (mm) | 20 |
| B (mm) | 25.5 |
| L (mm) | 29.5 |
| Ts Nm | 12 |
| T Nm | 860 |
| F kN | 77 |
Every effort is taken to ensure the accuracy of the table data
Design variations and errors although rare may occur