Drivelock® 19 Bushes are self centering, offer high torques 170 to 39000 Nm, external clamping and are available in bores from 24 to 165mm
Drivelock 19 30x60mm (DL19/30)
Drivelock 19 30x60mm (DL19/30)
| Part No. | 7930-402 |
| Code | DL19/30 |
| d2 (mm) | 30 |
| D (mm) | 60 |
| d1 (mm) | 24 |
| M(Screws) | M5 |
| I (mm) | 16 |
| B (mm) | 21.5 |
| L (mm) | 25 |
| Ts Nm | 4 |
| T Nm | 300 |
| F kN | 29 |
| Part No. | 7930-402 |
| Code | DL19/30 |
| d2 (mm) | 30 |
| D (mm) | 60 |
| d1 (mm) | 25 |
| M(Screws) | M5 |
| I (mm) | 16 |
| B (mm) | 21.5 |
| L (mm) | 25 |
| Ts Nm | 4 |
| T Nm | 340 |
| F kN | 31 |
| Part No. | 7930-402 |
| Code | DL19/30 |
| d2 (mm) | 30 |
| D (mm) | 60 |
| d1 (mm) | 26 |
| M(Screws) | M5 |
| I (mm) | 16 |
| B (mm) | 21.5 |
| L (mm) | 25 |
| Ts Nm | 4 |
| T Nm | 380 |
| F kN | 33 |
Every effort is taken to ensure the accuracy of the table data
Design variations and errors although rare may occur