Drivelock® 19 Bushes are self centering, offer high torques 170 to 39000 Nm, external clamping and are available in bores from 24 to 165mm
Drivelock 19 80x145 mm (DL19/80)
Drivelock 19 80x145 mm (DL19/80)
| Part No. | 7930-410 |
| Code | DL19/80 |
| d2 (mm) | 80 |
| D (mm) | 145 |
| d1 (mm) | 60 |
| M(Screws) | M8 |
| I (mm) | 25 |
| B (mm) | 32.5 |
| L (mm) | 37.5 |
| Ts Nm | 30 |
| T Nm | 3200 |
| F kN | 124 |
| Part No. | 7930-410 |
| Code | DL19/80 |
| d2 (mm) | 80 |
| D (mm) | 145 |
| d1 (mm) | 65 |
| M(Screws) | M8 |
| I (mm) | 25 |
| B (mm) | 32.5 |
| L (mm) | 37.5 |
| Ts Nm | 30 |
| T Nm | 3900 |
| F kN | 140 |
| Part No. | 7930-410 |
| Code | DL19/80 |
| d2 (mm) | 80 |
| D (mm) | 145 |
| d1 (mm) | 70 |
| M(Screws) | M8 |
| I (mm) | 25 |
| B (mm) | 32.5 |
| L (mm) | 37.5 |
| Ts Nm | 30 |
| T Nm | 4600 |
| F kN | 158 |
Every effort is taken to ensure the accuracy of the table data
Design variations and errors although rare may occur